Well Data (Per Data & Per Well) | ||||||
Block | No. | Well Name | Data | Price Per Data (USD) | Price Per Well (USD) | |
L1/66 | 1 | SIN PHU HORM EAST-01, SIN PHU HORM EAST-01(ST1) | Report | - | - | 8,900.00 |
Log | LOG : IMAGE 5 FILES, DLIS 4 FILES, LAS 33 FILES, VSP 28 FILES, OTHER 8 FILES | 8,900.00 | ||||
2 | SOUTH PHU HORM-01 | Report | REPORT : 2 REPORTS | 2,950.00 | 11,350.00 | |
Log | LOG : IMAGE 13 FILES, DLIS 9 FILES, LAS 10 FILES | 8,400.00 | ||||
3 | PHU KAO-01 | Report | REPORT : 4 REPORTS | 1,680.00 | 10,180.00 | |
Log | LOG : IMAGE 54 FILES, LIS 13 FILES, LAS 15 FILES | 8,500.00 | ||||
L2/66 | 1 | PHU LOP-01(PHU LOP-01X) | Report | REPORT : 2 REPORTS | 635.00 | 8,835.00 |
Log | LOG : IMAGE 12 FILES, LIS 21 FILES, LAS 14 FILES | 8,200.00 | ||||
2 | SI THAT-01, SI THAT-01(ST1) | Report | REPORT : 8 REPORTS | 2,440.00 | 6,040.00 | |
Log | LOG : IMAGE 64 FILES | 3,600.00 | ||||
3 | SI THAT-03, SI THAT-03(ST1) | Report | REPORT : 6 REPORTS | 5,010.00 | 27,710.00 | |
Log | "LOG : IMAGE 97 FILES, DLIS 141 FILES, LAS 55 FILES, CHECKSHOT 30 FILES, OTHER 14 FILES" | 22,700.00 | ||||
4 | SI THAT-02 | Report | REPORT : 10 REPORTS | 2,690.00 | 9,190.00 | |
Log | LOG : IMAGE 12 FILES, DLIS 2 FILES | 6,500.00 | ||||
L3/66 | 1 | PHU KHENG-01 | Report | REPORT : 4 REPORTS | 4,515.00 | 25,015.00 |
Log | LOG : IMAGE 78 FILES, DLIS 94 FILES, LAS 20 FILES, CHECKSHOT 30 FILES, OTHER 3 FILES | 20,500.00 | ||||
2 | LAM PAO-01, LAM PAO-01A | Report | REPORT : 3 REPORTS | 850.00 | 5,150.00 | |
Log | LOG : IMAGE 7 FILES, LAS 1 FILE | 4,300.00 | ||||
3 | DONG MUN-02 | Report | REPORT : 5 REPORTS | 2,715.00 | 13,315.00 | |
Log | LOG : IMAGE 78 FILES, LIS 1 FILE, LAS 3 FILES | 10,600.00 | ||||
4 | TEW-B, TEW-B(ST1) | Report | REPORT : 1 REPORT | 1,465.00 | 6,265.00 | |
Log | LOG : IMAGE 7 FILES, LAS 5 FILES | 4,800.00 | ||||
5 | TEW-E, TEW-E(ST1) | Report | REPORT : 6 REPORTS | 4,910.00 | 14,010.00 | |
Log | LOG : IMAGE 21 FILES, LAS 5 FILES | 9,100.00 | ||||
6 | TEW-K | Report | REPORT : 1 REPORT | 4,070.00 | 7,570.00 | |
Log | LOG : IMAGE 4 FILES, LAS 1 FILE | 3,500.00 | ||||
L4/66 | 1 | KHAM PALAI-01 | Report | REPORT : 4 REPORTS | 2,105.00 | 9,705.00 |
Log | LOG : IMAGE 17 FILES, LAS 1 FILE | 7,600.00 | ||||
2 | MUKDAHAN-01 | Report | REPORT : 10 REPORTS | 4,415.00 | 10,215.00 | |
Log | LOG : IMAGE 14 FILES, LIS 5 FILES | 5,800.00 | ||||
3 | HUAI MUK-01 | Report | REPORT : 6 REPORTS | 3,010.00 | 9,610.00 | |
Log | LOG : IMAGE 18 FILES, LIS 4 FILES | 6,600.00 | ||||
4 | NON SUNG-01, NON SUNG-01(ST1) | Report | REPORT : 3 REPORTS | 1,450.00 | 8,450.00 | |
Log | LOG : IMAGE 15 FILES, LAS 5 FILES | 7,000.00 | ||||
L5/66 | 1 | DAO RUANG-03, DAO RUANG-03(ST1), DAO RUANG-03(ST2) | Report | REPORT : 8 REPORTS | 5,550.00 | 20,950.00 |
Log | LOG : IMAGE 52 FILES, DLIS 12 FILES, LAS 20 FILES, OTHER 13 FILES | 15,400.00 | ||||
2 | DAO RUANG-02 | Report | REPORT : 8 REPORTS | 6,640.00 | 23,740.00 | |
Log | LOG : IMAGE 36 FILES, DLIS 54 FILES, LAS 27 FILES, SEGY 33 FILES, OTHER 7 FILES | 17,100.00 | ||||
3 | DAO RUANG-01 | Report | REPORT : 16 REPORTS | 5,240.00 | 11,540.00 | |
Log | LOG : IMAGE 16 FILES, LIS 8 FILES | 6,300.00 | ||||
4 | PHU DIN-01 | Report | REPORT : 6 REPORTS | 1,090.00 | 4,090.00 | |
Log | LOG : IMAGE 4 FILES, DLIS 1 FILE | 3,000.00 | ||||
5 | RATANA-01, RATANA-01(ST1) | Report | REPORT : 13 REPORTS | 3,660.00 | 23,260.00 | |
Log | "LOG : IMAGE 46 FILES, DLIS/LIS 16 FILES, LAS 38 FILES, SEGY 218 FILES" | 19,600.00 | ||||
6 | RATANA-02 | Report | REPORT : 17 REPORTS | 6,800.00 | 25,200.00 | |
Log | LOG : IMAGE 53 FILES, DLIS 57 FILES, LAS 16 FILES, OTHER 4 FILES | 18,400.00 | ||||
7 | PHU WIANG-01 | Report | REPORT : 14 REPORTS | 7,945.00 | 18,545.00 | |
Log | LOG : IMAGE 29 FILES, DLIS/LIS 3 FILES | 10,600.00 | ||||
8 | CHONNABOT-01 | Report | REPORT : 5 REPORTS | 850.00 | 9,750.00 | |
Log | LOG : IMAGE 33 FILES, LAS 2 FILES | 8,900.00 | ||||
L6/66 | 1 | L33-03 | Report | REPORT : 1 REPORT | 230.00 | 6,530.00 |
Log | LOG : IMAGE 6 FILES, DLIS 6 FILES, LAS 4 FILES | 6,300.00 | ||||
2 | KHAO LENG-01 | Report | REPORT : 6 REPORTS | 1,500.00 | 4,100.00 | |
Log | LOG : IMAGE 12 FILES | 2,600.00 | ||||
L7/66 | 1 | YANCHANG PETROLEUM THAILAND-08 | Report | REPORT : 2 REPORTS | 1,815.00 | 6,315.00 |
Log | LOG : IMAGE 18 FILES, LAS 4 FILES | 4,500.00 | ||||
2 | YANCHANG PETROLEUM THAILAND-07 | Report | REPORT : 2 REPORTS | 1,810.00 | 4,910.00 | |
Log | LOG : IMAGE 10 FILES, LAS 10 FILES | 3,100.00 | ||||
3 | YANCHANG PETROLEUM THAILAND-03 | Report | REPORT : 2 REPORTS | 2,605.00 | 6,105.00 | |
Log | LOG : IMAGE 9 FILES, LAS 8 FILES | 3,500.00 | ||||
4 | YANCHANG PETROLEUM THAILAND-01 | Report | REPORT : 1 REPORT | 1,455.00 | 4,955.00 | |
Log | LOG : IMAGE 9 FILES, LAS 9 FILES | 3,500.00 | ||||
5 | YANCHANG PETROLEUM THAILAND-10 | Report | REPORT : 1 REPORT | 1,080.00 | 3,980.00 | |
Log | LOG : IMAGE 7 FILES, LAS 6 FILES | 2,900.00 | ||||
L8/66 | 1 | BP1-05 | Report | REPORT : 2 REPORTS | 1,060.00 | 7,760.00 |
Log | LOG : IMAGE 7 FILES, LIS 18 FILES, LAS 20 FILES | 6,700.00 | ||||
2 | NONG KRANG-01 | Report | REPORT : 1 REPORT | 180.00 | 5,180.00 | |
Log | "LOG : IMAGE 1 FILE, LIS 2 FILES, LAS 1 FILE, OTHER 1 FILE" | 5,000.00 | ||||
3 | BP1-02 | Report | REPORT : 2 REPORTS | 860.00 | 7,060.00 | |
Log | LOG : IMAGE 5 FILES, LIS 10 FILES, LAS 13 FILES | 6,200.00 | ||||
4 | CHONG SADAO-01 | Report | REPORT : 1 REPORT | 135.00 | 335.00 | |
Log | LOG : IMAGE 2 FILES | 200.00 | ||||
L9/66 | - | - | - | - | - | - |
OPENED AREA | 1 | RANGSIT-01, RANGSIT-01A | Report | REPORT : 1 REPORT | 380.00 | 380.00 |
Log | - | - | ||||
2 | THAWI WATTANA-01X | Report | REPORT : 7 REPORTS | 3,185.00 | 20,485.00 | |
Log | LOG : IMAGE 57 FILES, DLIS 27 FILES, LAS 8 FILES, SEG-Y 8 FILES, OTHER 18 FILES | 17,300.00 | ||||
3 | WAT SALA DAENG-01 | Report | REPORT : 8 REPORTS | 1,585.00 | 4,685.00 | |
Log | LOG : IMAGE 15 FILES | 3,100.00 | ||||
4 | B1-01 | Report | REPORT : 6 REPORTS | 1,735.00 | 8,435.00 | |
Log | LOG : IMAGE 51 FILES | 6,700.00 | ||||
5 | LOA MU-01 | Report | REPORT : 1 REPORT | 40.00 | 240.00 | |
Log | LOG : IMAGE 2 FILES | 200.00 | ||||
6 | SAKON-01 | Report | REPORT : 4 REPORTS | 2,350.00 | 9,550.00 | |
Log | LOG : IMAGE 17 FILES, LIS 10 FILES | 7,200.00 | ||||
7 | PHU PHRA-01 | Report | REPORT : 2 REPORTS | 375.00 | 8,775.00 | |
Log | LOG : IMAGE 15 FILES, LIS 12 FILES, LAS 12 FILES | 8,400.00 | ||||
8 | KUCHINARAI-01 | Report | REPORT : 2 REPORTS | 930.00 | 8,430.00 | |
Log | LOG : IMAGE 10 FILES, LIS 21 FILES, LAS 20 FILES | 7,500.00 | ||||
9 | YANG TALAT-01 | Report | REPORT : 3 REPORTS | 780.00 | 9,480.00 | |
Log | LOG : IMAGE 14 FILES, LIS 25 FILES, LAS 20 FILES | 8,700.00 | ||||
10 | KASET SOMBUN-01, KASET SOMBUN-01(ST1) | Report | REPORT : 3 REPORTS | 1,270.00 | 9,770.00 | |
Log | LOG : IMAGE 21 FILES, LIS 6 FILES, LAS 6 FILES | 8,500.00 | ||||
11 | CHATTURAT-02 | Report | REPORT : 11 REPORTS | 2,330.00 | 8,930.00 | |
Log | LOG : IMAGE 11 FILES, DLIS 22 FILES, LAS 38 FILES | 6,600.00 | ||||
12 | CHATTURAT-03 | Report | REPORT : 7 REPORTS | 1,335.00 | 5,135.00 | |
Log | LOG : IMAGE 8 FILES, LAS 10 FILES, OTHER 1 FILE | 3,800.00 | ||||
13 | YANCHANG PETROLEUM THAILAND-02 | Report | REPORT : 1 REPORT | 1,680.00 | 5,880.00 | |
Log | LOG : IMAGE 9 FILES, LAS 8 FILES | 4,200.00 | ||||
14 | DAN KHUN THOT-01 | Report | REPORT : 1 REPORT | 785.00 | 9,485.00 | |
Log | LOG : IMAGE 16 FILES, DLIS 4 FILES, LAS 4 FILES | 8,700.00 |
Download Order Form : Click!!!