No. | Region | Type | Year | Survey Name | Seismic Data | Report | Price (USD) | ||
No. of Linename/Area | Distance (km.)/Area (km2) | Acquisition | Processing | ||||||
1 | NORTH EAST | 2D | 1979 | K79A | 22 | 658.69 | ✘ | ✘ | 3,345.00 |
2 | NORTH EAST | 1982 | K82A | 18 | 477.14 | ✘ | ✘ | 2,430.00 | |
3 | NORTH EAST | 1982 | K79A-1982 | 15 | 949.71 | ✘ | ✘ | 4,785.00 | |
4 | NORTH EAST | 1982 | K82A-1982 | 3 | 226.79 | ✘ | ✘ | 1,140.00 | |
5 | NORTH EAST | 1982 | U81A-1982 | 15 | 1,090.24 | ✘ | ✘ | 5,490.00 | |
6 | NORTH EAST | 1982 | 82PTH | 11 | 493.00 | ✘ | ✘ | 2,490.00 | |
7 | NORTH EAST | 1982 | 83PTH | 16 | 525.01 | ✘ | ✘ | 2,665.00 | |
8 | NORTH EAST | 1991 | 91SN | 8 | 408.67 | ✘ | ✘ | 2,060.00 | |
9 | NORTH EAST | 1991 | UKH91 | 53 | 1,317.75 | ✔ | ✘ | 7,050.00 | |
10 | NORTH EAST | 1992 | PK92 | 2 | 28.02 | ✔ | ✘ | 830.00 | |
11 | NORTH EAST | 1992 | U92 | 5 | 119.60 | ✔ | ✘ | 1,300.00 | |
12 | NORTH EAST | 1992 | 92NR | 20 | 1,074.05 | ✔ | ✘ | 5,670.00 | |
13 | NORTH EAST | 1992 | 92SN | 41 | 1,122.63 | ✘ | ✘ | 5,720.00 | |
14 | NORTH EAST | 1992 | UKH92 | 11 | 120.21 | ✔ | ✘ | 805.00 | |
15 | CENTRAL | 1995 | 95PTTEP | 14 | 84.68 | ✔ | ✘ | 1,085.00 | |
16 | NORTH EAST | 1996 | DMR96 | 5 | 637.92 | ✘ | ✘ | 3,200.00 | |
17 | NORTH EAST | 1997 | U81A-1997REP | 13 | 533.08 | ✘ | ✘ | 2,690.00 | |
18 | NORTH EAST | 1997 | AHT97 | 9 | 176.96 | ✘ | ✘ | 910.00 | |
19 | NORTH EAST | 1997 | K79A-1997REP | 15 | 477.16 | ✘ | ✘ | 2,425.00 | |
20 | NORTH EAST | 1997 | K82A-1997REP | 6 | 193.37 | ✘ | ✘ | 980.00 | |
21 | NORTH EAST | 1998 | ANS98 | 5 | 114.55 | ✔ | ✘ | 1,325.00 | |
22 | NORTH EAST | 1998 | AHT98 | 9 | 251.75 | ✘ | ✘ | 1,280.00 | |
23 | NORTH EAST | 2006 | U81A-2006REP | 17 | 697.87 | ✔ | ✘ | 3,565.00 | |
24 | NORTH EAST | 2006 | K89A-2006REP | 14 | 351.03 | ✔ | ✔ | 2,230.00 | |
25 | NORTH EAST | 2006 | K79A-2006REP | 6 | 192.20 | ✔ | ✘ | 1,010.00 | |
26 | NORTH EAST | 2008 | NC05 | 7 | 81.88 | ✘ | ✔ | 595.00 | |
27 | NORTH EAST | 2008 | CHATURAT | 5 | 140.23 | ✔ | ✔ | 1,230.00 | |
28 | NORTH EAST | 2008 | CHONNABOT-2008 | 15 | 414.18 | ✔ | ✔ | 2,625.00 | |
29 | NORTH EAST | 2008 | KHAO SUAN KWANG | 13 | 379.33 | ✔ | ✔ | 2,435.00 | |
30 | NORTH EAST | 2008 | MUNCHA KIRI | 6 | 119.86 | ✔ | ✔ | 1,110.00 | |
31 | NORTH EAST | 2009 | R | 2 | 29.67 | ✔ | ✘ | 525.00 | |
32 | NORTH EAST | 2009 | PR09NBD | 39 | 167.45 | ✔ | ✔ | 1,295.00 | |
33 | CENTRAL | 2009 | AY-VECTORISING | 75 | 2,037.18 | ✘ | ✘ | 10,385.00 | |
34 | CENTRAL | 2009 | 87KS-VECTORISING | 22 | 179.01 | ✘ | ✘ | 955.00 | |
35 | NORTH EAST | 2010 | YCKHR2010 | 22 | 1,045.01 | ✔ | ✔ | 6,430.00 | |
36 | NORTH EAST | 2011 | PR11NDD | 14 | 69.55 | ✔ | ✔ | 685.00 | |
37 | NORTH EAST | 2012 | KHAOSUANKWANG, NAMPHONG, NON SA-AT | 35 | 589.89 | ✔ | ✔ | 3,795.00 | |
38 | NORTH EAST | 3D | 2009 | KALASIN | 1 | 704.14 | ✔ | ✔ | 14,675.00 |
39 | NORTH EAST | 2009 | CHONNABOT2009 | 1 | 207.92 | ✔ | ✔ | 5,815.00 | |
40 | NORTH EAST | 2009 | PHU KHIEO | 1 | 208.40 | ✔ | ✔ | 4,960.00 | |
41 | NORTH EAST | 2011 | KHEMMARAT | 1 | 208.26 | ✔ | ✔ | 4,970.00 | |
42 | NORTH EAST | 2011 | CHATURAT | 1 | 101.56 | ✔ | ✔ | 2,770.00 | |
43 | NORTH EAST | 2012 | NORTH PHU HORM | 1 | 218.30 | ✔ | ✔ | 5,165.00 | |
44 | NORTH EAST | 2012 | YCKHR2012 | 1 | 203.76 | ✔ | ✔ | 5,555.00 | |
45 | NORTH EAST | 2014 | LAM PAO | 1 | 470.92 | ✔ | ✔ | 10,725.00 | |
46 | NORTH EAST | 2015 | YANCHANG-2015 | 1 | 263.89 | ✔ | ✔ | 6,020.00 | |
47 | CENTRAL | 2015 | WICHIANBURI | 1 | 181.35 | ✔ | ✔ | 4,270.00 | |
48 | NORTH EAST | 2019 | DAN KHUN THOT | 1 | 305.18 | ✔ | ✔ | 7,290.00 |
Download Order Form : Click!!!