Seismic and Well Data (By Package) | |||||||
Block | No. | Type | Data Name | Distance (km)/ Area (km2) |
Report | Price (USD) | |
Acquisition | Processing | ||||||
G1/65 | 1 | 2D | L92 | 61.29 | ✘ | ✘ | 180,130.00 |
2 | MT91 | 2,173.53 | ✘ | ✘ | |||
3 | 3D | DTC98 | 262.16 | ✔ | ✘ | ||
4 | GT04 | 2,171.01 | ✔ | ✔ | |||
5 | JARMJUREE | 268.69 | ✘ | ✘ | |||
6 | MALIWAN | 201.41 | ✘ | ✘ | |||
7 | NORTHERN | 196.98 | ✘ | ✘ | |||
8 | NORTH SURAT | 78.02 | ✔ | ✔ | |||
9 | ROSSUKON | 195.99 | ✔ | ✔ | |||
No. | Well Name | ||||||
1-22 | BANBURI-01 | SURIN-02 | SURIN-06 | SALAWIN-01 | 7-109/01X | ||
8-320/01X | CHONGKO-01 | CHONGKO-03 | CHONGKO-04 | SRILANNA-01 | |||
JARMJUREE SOUTH-01 | JARMJUREE SOUTH-02 | SRINAN-01 | SURAT-08 | JARMJUREE SOUTH-04 | |||
SAIKHAO-01 | YUNGTHONG-02 | RANONG-01 | KARAWAKE-01, KARAWAKE-01(ST1) | SARAPEE NORTH-01 | |||
KRUT-01 | TAWAN-01 | ||||||
Data | Reports: 72 reports Logs: 430 files | ||||||
Block | No. | Type | Data Name | Distance (km)/ Area (km2) |
Report | Price (USD) | |
Acquisition | Processing | ||||||
G2/65 | 1 | 2D | G10 | 3,561.35 | ✔ | ✔ | 143,740.00 |
2 | 92-11 | 3,756.37 | ✘ | ✘ | |||
3 | 3D | MAYURA | 1,096.14 | ✔ | ✔ | ||
4 | NONG YAO | 131.85 | ✔ | ✔ | |||
No. | Well Name | ||||||
1-15 | CHANG PHUAK-01 | CHANG TON-01 | KAIMUK-01 | CHANG PHUAK-02 | CHANG THAI-01 | ||
KAIMUK-02 | JANTANA-01 | NONG YAO | RAYRAI-01 | MONTHA-01 | |||
SONTAYA-01 | EAST MAYURA-01 | MANCHAREE-01 | KRADANG NGA-01 | 16-C-0 | |||
Data | Reports: 60 reports Logs: 613 files | ||||||
Block | No. | Type | Data Name | Distance (km)/ Area (km2) |
Report | Price (USD) | |
Acquisition | Processing | ||||||
G3/65 | 1 | 2D | G11-10 | 1,528.60 | ✔ | ✔ | 156,000.00 |
2 | G11 | 3,186.63 | ✔ | ✔ | |||
3 | 3D | NORTH BUSSABONG | 581.35 | ✘ | ✘ | ||
4 | PIKUL | 143.40 | ✘ | ✘ | |||
No. | Well Name | ||||||
1-19 | CHANG DAENG-03 | CHANG DAENG-02 | CHANG DAENG-01 | BUSSABONG-06A | BUSSABONG-06D | ||
BUSSABONG-04X | BUSSABONG-01X | BUSSABONG-02X | BUSSABONG-08B | BUSSABONG-03X | |||
BUSSABONG-05X | PIKUL-02X | PIKUL-01X | MANTANA-01 | BUA LUANG-01 | |||
BOONDARIK-01 | ANGUN-01 | ANGUN-02 | 18-C-01A | ||||
Data | Reports: 85 reports Logs: 1,105 files |
Seismic Data (By Package) | |||||||
Block | No. | Type | Data Name | Seismic Data | Report | Price (USD) | |
Distance (km)/ Area (km2) |
Acquisition | Processing | |||||
G1/65 | 1 | 2D | L92 | 61.29 | ✘ | ✘ | 79,500.00 |
2 | MT91 | 2,173.53 | ✘ | ✘ | |||
3 | 3D | DTC98 | 262.16 | ✔ | ✘ | ||
4 | GT04 | 2,171.01 | ✔ | ✔ | |||
5 | JARMJUREE | 268.69 | ✘ | ✘ | |||
6 | MALIWAN | 201.41 | ✘ | ✘ | |||
7 | NORTHERN | 196.98 | ✘ | ✘ | |||
8 | NORTH SURAT | 78.02 | ✔ | ✔ | |||
9 | ROSSUKON | 195.99 | ✔ | ✔ | |||
G2/65 | 10 | 2D | G10 | 3,561.35 | ✔ | ✔ | 63,500.00 |
11 | 92-11 | 3,756.37 | ✘ | ✘ | |||
12 | 3D | MAYURA | 1,096.14 | ✔ | ✔ | ||
13 | NONG YAO | 131.85 | ✔ | ✔ | |||
G3/65 | 14 | 2D | G11-10 | 1,528.60 | ✔ | ✔ | 39,000.00 |
15 | G11 | 3,186.63 | ✔ | ✔ | |||
16 | 3D | NORTH BUSSABONG | 581.35 | ✘ | ✘ | ||
17 | PIKUL | 143.40 | ✘ | ✘ |
Seismic Data (By Survey) | |||||||
Block | No. | Type | Data Name | Seismic Data | Report | Price (USD) | |
Distance (km)/ Area (km2) |
Acquisition | Processing | |||||
G1/65 | 1 | 2D | L92 | 392.74 | ✘ | ✘ | 1,970.00 |
2 | MT91 | 2,173.53 | ✘ | ✘ | 10,915.00 | ||
3 | 3D | DTC98 | 262.16 | ✔ | ✘ | 6,074.00 | |
4 | GT04 | 2,171.01 | ✔ | ✔ | 45,571.00 | ||
5 | JARMJUREE | 268.69 | ✘ | ✘ | 5,374.00 | ||
6 | MALIWAN | 201.41 | ✘ | ✘ | 4,029.00 | ||
7 | NORTHERN | 196.98 | ✘ | ✘ | 3,940.00 | ||
8 | NORTH SURAT | 78.02 | ✔ | ✔ | 2,381.00 | ||
9 | ROSSUKON | 195.99 | ✔ | ✔ | 4,980.00 | ||
G2/65 | 10 | 2D | G10 | 3,590.65 | ✔ | ✔ | 19,840.00 |
11 | 92-11 | 3,756.37 | ✘ | ✘ | 18,825.00 | ||
12 | 3D | MAYURA | 1,096.14 | ✔ | ✔ | 23,423.00 | |
13 | NONG YAO | 131.85 | ✔ | ✔ | 4,643.00 | ||
G3/65 | 14 | 2D | G11-10 | 1,528.60 | ✔ | ✔ | 9,040.00 |
15 | G11 | 3,186.63 | ✔ | ✔ | 17,185.00 | ||
16 | 3D | NORTH BUSSABONG | 581.35 | ✘ | ✘ | 11,628.00 | |
17 | PIKUL | 143.40 | ✘ | ✘ | 2,868.00 |
Download Order Form Click!!!