Seismic and Well Data (By Package) | |||||||
Block | No. | Type | Data Name | Distance (km)/ Area (km2) |
Report | Price (USD) | |
Acquisition | Processing | ||||||
G1/65 | 1 | 2D | L92 | 61.29 | ✘ | ✘ | 180,130.00 |
2 | MT91 | 2,173.53 | ✘ | ✘ | |||
3 | 3D | DTC98 | 262.16 | ✔ | ✘ | ||
4 | GT04 | 2,171.01 | ✔ | ✔ | |||
5 | JARMJUREE | 268.69 | ✘ | ✘ | |||
6 | MALIWAN | 201.41 | ✘ | ✘ | |||
7 | NORTHERN | 196.98 | ✘ | ✘ | |||
8 | NORTH SURAT | 78.02 | ✔ | ✔ | |||
9 | ROSSUKON | 195.99 | ✔ | ✔ | |||
No. | Well Name | ||||||
1-22 | BANBURI-01 | SURIN-02 | SURIN-06 | SALAWIN-01 | 7-109/01X | ||
8-320/01X | CHONGKO-01 | CHONGKO-03 | CHONGKO-04 | SRILANNA-01 | |||
JARMJUREE SOUTH-01 | JARMJUREE SOUTH-02 | SRINAN-01 | SURAT-08 | JARMJUREE SOUTH-04 | |||
SAIKHAO-01 | YUNGTHONG-02 | RANONG-01 | KARAWAKE-01, KARAWAKE-01(ST1) | SARAPEE NORTH-01 | |||
KRUT-01 | TAWAN-01 | ||||||
Data | Reports: 72 reports Logs: 430 files | ||||||
Block | No. | Type | Data Name | Distance (km)/ Area (km2) |
Report | Price (USD) | |
Acquisition | Processing | ||||||
G2/65 | 1 | 2D | G10 | 3,561.35 | ✔ | ✔ | 143,740.00 |
2 | 92-11 | 3,756.37 | ✘ | ✘ | |||
3 | 3D | MAYURA | 1,096.14 | ✔ | ✔ | ||
4 | NONG YAO | 131.85 | ✔ | ✔ | |||
No. | Well Name | ||||||
1-15 | CHANG PHUAK-01 | CHANG TON-01 | KAIMUK-01 | CHANG PHUAK-02 | CHANG THAI-01 | ||
KAIMUK-02 | JANTANA-01 | NONG YAO | RAYRAI-01 | MONTHA-01 | |||
SONTAYA-01 | EAST MAYURA-01 | MANCHAREE-01 | KRADANG NGA-01 | 16-C-0 | |||
Data | Reports: 60 reports Logs: 613 files | ||||||
Block | No. | Type | Data Name | Distance (km)/ Area (km2) |
Report | Price (USD) | |
Acquisition | Processing | ||||||
G3/65 | 1 | 2D | G11-10 | 1,528.60 | ✔ | ✔ | 156,000.00 |
2 | G11 | 3,186.63 | ✔ | ✔ | |||
3 | 3D | NORTH BUSSABONG | 581.35 | ✘ | ✘ | ||
4 | PIKUL | 143.40 | ✘ | ✘ | |||
No. | Well Name | ||||||
1-19 | CHANG DAENG-03 | CHANG DAENG-02 | CHANG DAENG-01 | BUSSABONG-06A | BUSSABONG-06D | ||
BUSSABONG-04X | BUSSABONG-01X | BUSSABONG-02X | BUSSABONG-08B | BUSSABONG-03X | |||
BUSSABONG-05X | PIKUL-02X | PIKUL-01X | MANTANA-01 | BUA LUANG-01 | |||
BOONDARIK-01 | ANGUN-01 | ANGUN-02 | 18-C-01A | ||||
Data | Reports: 85 reports Logs: 1,105 files |
WELL DATA (By Well & By Package) | |||||||
Block | No. | Well Name | Data | Price (USD) (By Well) |
Price (USD) (By Package) |
||
Report | LOG | ||||||
G1/65 | 1 | BANBURI-01 | REPORT : 6 REPORTS | LOG : IMAGES 3 FILES, LAS 6 FILES, DLIS & PDS 15 FILES, OTHERS 2 FILES | 5,435.00 | 121,900.00 | |
2 | SURIN-02 | REPORT : 2 REPORTS | LOG : IMAGES 8 FILES, LAS 7 FILES, OTHERS 1 FILES | 4,930.00 | |||
3 | SURIN-06 | REPORT : 1 REPORT | LOG : IMAGES 2 FILES, LAS 8 FILES | 2,935.00 | |||
4 | SALAWIN-01 | REPORT : 1 REPORTS | LOG : IMAGES 3 FILES | 955.00 | |||
5 | 7-109/01X | REPORT : 4 REPORTS | LOG : IMAGES 7 FILES, LAS 13 FILES, LIS 13 FILES | 5,605.00 | |||
6 | 8-320/01X | REPORT : 7 REPORTS | LOG : IMAGES 31 FILES | 3,770.00 | |||
7 | CHONGKO-01, CHONGKO-01(ST1) | REPORT : 2 REPORTS | LOG : IMAGES 3 FILES, LAS 3 FILES, OTHERS 6 FILES | 4,490.00 | |||
8 | CHONGKO-03 | REPORT : 2 REPORTS | LOG : LAS 3 FILES, DLIS 3 FILES, OTHERS 7 FILES | 5,725.00 | |||
9 | CHONGKO-04 | REPORT : 1 REPORT | LOG : IMAGES 2 FILES, LAS 4 FILES | 3,695.00 | |||
10 | SRILANNA-01 | REPORT : 2 REPORTS | LOG : IMAGES 8 FILES, LAS 8 FILES, OTHERS 1 FILE | 5,460.00 | |||
11 | JARMJUREE SOUTH-01 | REPORT : 2 REPORTS | LOG : IMAGES 6 FILES, LAS 8 FILES, LIS 2 FILES, OTHERS 2 FILES | 8,015.00 | |||
12 | JARMJUREE SOUTH-02 | REPORT : 2 REPORTS | LOG : IMAGES 6 FILES, LAS 8 FILES, LIS 2 FILES, OTHERS 7 FILES | 7,760.00 | |||
13 | SRINAN-01 | REPORT : 2 REPORTS | LOG : IMAGES 8 FILES, LAS 8 FILES, OTHERS 1 FILE | 5,120.00 | |||
14 | SURAT-08 | REPORT : 1 REPORT | LOG : LIS 5 FILES | 2,575.00 | |||
15 | JARMJUREE SOUTH-04 | REPORT : 2 REPORTS | LOG : IMAGE 3 FILES, LAS 10 FILES, OTHERS 1 FILE | 4,355.00 | |||
16 | SAIKHAO-01 | REPORT : 2 REPORTS | LOG : IMAGE 12 FILES, LAS 9 FILES, LIS 2 FILES, OTHERS 2 FILES | 10,650.00 | |||
17 | YUNGTHONG-02, YUNGTHONG-02A | REPORT : 3 REPORTS | LOG : IMAGE 4 FILES, LAS 7 FILES, OTHERS 4 FILES | 7,920.00 | |||
18 | RANONG-01 | REPORT : 1 REPORT | LOG : IMAGE 1 FILE | 230.00 | |||
19 | KARAWAKE-01, KARAWAKE-01(ST1) | REPORT : 11 REPORTS | LOG : IMAGE 43 FILES, LAS 9 FILES, LIS & PDS 6 FILES, OTHERS 7 FILES | 17,900.00 | |||
20 | SARAPEE NORTH-01 | REPORT : 9 REPORTS | LOG : IMAGE 24 FILES, LAS 5 FILES, LIS & PDS 9 FILES, VSI 3 FILES, OTHERS 3 FILES | 12,270.00 | |||
21 | KRUT-01 (DIRECTIONAL) | REPORT : 4 REPORTS | LOG : IMAGE 27 FILES | 4,155.00 | |||
22 | TAWAN-01 | REPORT : 5 REPORTS | LOG : IMAGE 4 FILES, LIS & DLIS 4 FILES, OTHERS 1 FILES | 4,395.00 | |||
G2/65 | 1 | CHANG PHUAK-01 | REPORT : 5 REPORTS | LOG : IMAGE 5 FILES, DLIS 4 FILES | 4,800.00 | 97,400.00 | |
2 | CHANG TON-01 | REPORT : 4 REPORTS | LOG : IMAGE 5 FILES, LAS 5 FILES, LIS 1 FILE, OTHERS 6 FILES | 6,010.00 | |||
3 | KAIMUK-01 | REPORT : 4 REPORTS | LOG : IMAGE 7 FILES, LAS 3 FILES, LIS 3 FILES | 6,220.00 | |||
4 | CHANG PHUAK-02 | REPORT : 2 REPORTS | LOG : IMAGE 7 FILES, LAS 2 FILES, LIS & DLIS 7 FILES | 5,125.00 | |||
5 | CHANG THAI-01 | REPORT : 4 REPORTS | LOG : IMAGE 3 FILES, LAS 3 FILES, LIS 1 FILE, OTHERS 6 FILES | 5,200.00 | |||
6 | KAIMUK-02 | REPORT : 6 REPORTS | LOG : IMAGE 7 FILES | 3,000.00 | |||
7 | JANTANA-01 | REPORT : 3 REPORTS | LOG : IMAGE 1 FILE, LAS 8 FILES, DLIS & PDS 13 FILES, OTHERS 1 FILE | 4,800.00 | |||
8 | NONG YAO SOUTHWEST-01 | REPORT : 3 REPORTS | LOG : IMAGE 10 FILES, LAS 4 FILES, DLIS & PDS 152 FILES, OTHERS 65 FILES | 9,385.00 | |||
9 | RAYRAI-01 | REPORT : 3 REPORTS | LOG : IMAGE 15 FILES, LAS 14 FILES, DLIS 17 FILES, OTHERS 6 FILES | 12,130.00 | |||
10 | MONTHA-01 | REPORT : 3 REPORTS | LOG : IMAGE 21 FILES, LAS 3 FILES, DLIS 7 FILES, OTHERS 29 FILES | 8,645.00 | |||
11 | SONTAYA-01 | REPORT : 4 REPORTS | LOG : IMAGE 6 FILES, LAS 7 FILES, LIS 10 FILES | 8,680.00 | |||
12 | EAST MAYURA-01 | REPORT : 4 REPORTS | LOG : IMAGE 13 FILES, LAS 2 FILES, DLIS 2 FILES, OTHERS 2 FILES | 6,890.00 | |||
13 | MANCHAREE-01 | REPORT : 4 REPORTS | LOG : IMAGE 12 FILES, LAS 13 FILES, DLIS 6 FILES, OTHERS 20 FILES | 7,680.00 | |||
14 | KRADANG NGA-01 | REPORT : 3 REPORTS | LOG : IMAGE 1 FILE, LAS 5 FILES, DLIS & PDS 13 FILES, OTHERS 1 FILE | 4,805.00 | |||
15 | 16-C-01 | REPORT : 8 REPORTS | LOG : IMAGE 17 FILES, LAS 21 FILES, LIS 21 FILES | 9,155.00 | |||
G3/65 | 1 | CHANG DAENG-03 | REPORT : 2 REPORTS | LOG : IMAGE 2 FILES, LAS 1 FILE, DLIS 1 FILE, OTHER 3 FILES | 4,660.00 | 137,130.00 | |
2 | CHANG DAENG-02 | REPORT : 5 REPORTS | LOG : IMAGE 5 FILES, DLIS 3 FILES | 6,060.00 | |||
3 | CHANG DAENG-01 | REPORT : 9 REPORTS | LOG : IMAGE 10 FILES, DLIS 3 FILES | 9,305.00 | |||
4 | BUSSABONG-06A | REPORT : 2 REPORTS | LOG : IMAGE 3 FILES, LAS 4 FILES, DLIS 2 FILES, OTHERS 2 FILES | 6,170.00 | |||
5 | BUSSABONG-06D | REPORT : 2 REPORTS | LOG : IMAGE 2 FILES, DLIS 1 FILE, OTHERS 5 FILES | 3,455.00 | |||
6 | BUSSABONG-04X | REPORT : 3 REPORTS | LOG : IMAGE 1 FILE, LAS 3 FILES, LIS 3 FILES | 6,155.00 | |||
7 | BUSSABONG-01X | REPORT : 4 REPORTS | LOG : IMAGE 8 FILES, LAS 9 FILES, LIS 9 FILES | 6,600.00 | |||
8 | BUSSABONG-02X | REPORT : 9 REPORTS | LOG : IMAGE 5 FILES, LAS 1 FILE, LIS 3 FILES | 12,760.00 | |||
9 | BUSSABONG-08B | REPORT : 2 REPORTS | LOG : IMAGE 3 FILES, LAS 2 FILES, DLIS 2 FILES, OTHERS 3 FILES | 6,250.00 | |||
10 | BUSSABONG-03X | REPORT : 7 REPORTS | LOG : IMAGE 10 FILES, LAS 3 FILES, LIS 3 FILES | 10,015.00 | |||
11 | BUSSABONG-05X | REPORT : 4 REPORTS | LOG : IMAGE 6 FILES, LAS 3 FILES, LIS 3 FILES | 8,220.00 | |||
12 | PIKUL-02X | REPORT : 4 REPORTS | LOG : IMAGE 2 FILES, DLIS & LIS 48 FILES, SEGY 13 FILES | 7,855.00 | |||
13 | PIKUL-01X | REPORT : 4 REPORTS | LOG : IMAGE 3 FILES, DLIS & LIS 6 FILES, SEGY 9 FILES | 6,620.00 | |||
14 | MANTANA-01 | REPORT : 7 REPORTS | LOG : IMAGE 15 FILES, LAS 13 FILES, DLIS & PSD 501 FILES, VSI 14 FILES, OTHERS 4 FILES | 18,750.00 | |||
15 | BUA LUANG-01 | REPORT : 3 REPORTS | LOG : IMAGE 8 FILES, LAS 5 FILES, DLIS & LIS 18 FILES | 7,655.00 | |||
16 | BOONDARIK-01 | REPORT : 4 REPORTS | LOG : DLIS 4 FILES | 2,865.00 | |||
17 | ANGUN-01 | REPORT : 6 REPORTS | LOG : IMAGE 1 FILE, LAS 3 FILES, DLIS & LIS & PDS 211 FILES, OTHERS 4 FILES | 6,905.00 | |||
18 | ANGUN-02 | REPORT : 1 REPORT | LOG : IMAGE 3 FILES, LAS 10 FILES, DLIS & PDS 24 FILES, OTHERS 1 FILE | 6,415.00 | |||
19 | 18-C-01A | REPORT : 7 REPORTS | LOG : IMAGE 32 FILES, LAS 13 FILES, LIS 13 FILES | 7,630.00 |
Download Order Form Click!!!